Pune Warriors India(PWI) Team:Aaron Finch (c), Robin Uthappa, Udit Birla, Yuvraj Singh, Mitchell Marsh, Angelo Mathews, Mahesh Rawat (wk), Wayne Parnell, Bhuvneshwar Kumar, Krishnakant Upadhyay, Rahul Sharma
below IPL 50th match Live Scores
Rajasthan Royals(RR) Team: Shane Watson, Ajinkya Rahane, Sanju Samson (wk), Rahul Dravid (c), Brad Hodge, Sachin Baby, Stuart Binny, Kevon Cooper, James Faulkner, Ajit Chandila, Siddharth Trivedi
Event - Indian Premier League (IPL) 2013
Venue - Sawai Mansingh Stadium, Jaipur
Date - May 05, 2013
Toss: Pune won the toss, and elected to bat first
Result:Rajasthan won by 5 wkts
Pune Warriors India(PWI) Live IPL Scores:178/4 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Robin Uthappa | run out (Samson) | 54 | 41 | 8 | 1 | 131.71 | |
Aaron Finch (c) | b K Cooper | 45 | 32 | 7 | 0 | 140.62 | |
Yuvraj Singh | c K Cooper b S Trivedi | 15 | 11 | 1 | 1 | 136.36 | |
Mitchell Marsh | not out | 35 | 21 | 2 | 3 | 166.67 | |
Angelo Mathews | c A Rahane b J Faulkner | 18 | 15 | 2 | 0 | 120.00 | |
Mahesh Rawat (wk) | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 0, w 11, nb 0, p 0) | 11 | |||||
Total: | (4 wkts, 20 ovs) | 178 | RR:8.90 |
Rajasthan Royals(RR) Live IPL Scores: 182/5 (19.5 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Rahul Dravid (c) | c M Marsh b A Mathews | 58 | 40 | 9 | 1 | 145.00 | |
Ajinkya Rahane | c R Sharma b B Kumar | 67 | 48 | 6 | 2 | 139.58 | |
Shane Watson | b W Parnell | 5 | 5 | 1 | 0 | 100.00 | |
Brad Hodge | c B Kumar b W Parnell | 4 | 5 | 0 | 0 | 80.00 | |
Stuart Binny | not out | 32 | 13 | 2 | 2 | 246.15 | |
Sanju Samson (wk) | c U Birla b W Parnell | 10 | 6 | 2 | 0 | 166.67 | |
James Faulkner | not out | 3 | 2 | 0 | 0 | 150.00 | |
Extras: | (b 0, lb 0, w 3, nb 0, p 0) | 3 | |||||
Total: | (5 wkts, 19.5 ovs) | 182 | RR:9.18 |
0 comments:
Post a Comment