Pune Warriors India (PWI) Team Stats: Last results:
1) Lost to Rajasthan by 5 wickets.
2) Lost to Bangalore by 17 runs
3) Lost to Chennai by 37 runs
below IPL 56th match Live Scores
Current standing: Last in points table. 4 points from 12 games
Kolkata Knight Riders (KKR) Team Stats: -
1) Lost to Mumbai by 65 runs
2) Won against Rajsthan by 8 wickets.
Current Standing: 7th in points table. 8 points from 12 games.
Kolkata Knight Riders (KKR) Team: Manvinder Bisla (wk), Gautam Gambhir (c), Jacques Kallis, Yusuf Pathan, Manoj Tiwary, Eoin Morgan, Ryan ten Doeschate, Rajat Bhatia, Iqbal Abdulla, Sunil Narine, Lakshmipathy Balaji
Pune Warriors India (PWI) Team: Robin Uthappa, Aaron Finch (c), Udit Birla, Yuvraj Singh, Mitchell Marsh, Angelo Mathews, Mahesh Rawat (wk), Parvez Rasool, Wayne Parnell, Bhuvneshwar Kumar, Krishnakant Upadhyay
Event - Indian Premier League (IPL) 2013
Venue - Subrata Roy Sahara Stadium, Pune,
Date - May 09, 2013
Toss: Kolkata won the toss, and elected to bat first
Result: Kolkata won by 46 runs
Kolkata Knight Riders (KKR) Live IPL Score: 152/6 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Manvinder Bisla (wk) | st M Rawat b B Kumar | 12 | 13 | 2 | 0 | 92.31 | |
Gautam Gambhir (c) | c A Mathews b M Marsh | 50 | 44 | 6 | 0 | 113.64 | |
Jacques Kallis | c A Mathews b P Rasool | 2 | 6 | 0 | 0 | 33.33 | |
Eoin Morgan | c R Uthappa b M Marsh | 15 | 15 | 1 | 0 | 100.00 | |
Ryan ten Doeschate | c Krishnakant Upadhyay b B Kumar | 31 | 21 | 3 | 1 | 147.62 | |
Yusuf Pathan | c M Rawat b B Kumar | 3 | 6 | 0 | 0 | 50.00 | |
Manoj Tiwary | not out | 15 | 10 | 2 | 0 | 150.00 | |
Rajat Bhatia | not out | 13 | 5 | 1 | 1 | 260.00 | |
Extras: | (b 4, lb 3, w 4, nb 0, p 0) | 11 | |||||
Total: | (6 wkts, 20 ovs) | 152 | RR:7.60 |
Pune Warriors India (PWI) Live IPL Score: 106-all out (19.3 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Robin Uthappa | c G Gambhir b I Abdulla | 31 | 35 | 2 | 0 | 88.57 | |
Aaron Finch (c) | b J Kallis | 5 | 5 | 1 | 0 | 100.00 | |
Yuvraj Singh | c M Bisla b L Balaji | 1 | 2 | 0 | 0 | 50.00 | |
Udit Birla | b I Abdulla | 7 | 14 | 1 | 0 | 50.00 | |
Angelo Mathews | c Manoj Tiwary b S Narine | 40 | 28 | 0 | 4 | 142.86 | |
Mitchell Marsh | c Manoj Tiwary b R Bhatia | 5 | 8 | 0 | 0 | 62.50 | |
Mahesh Rawat (wk) | c M Bisla b J Kallis | 5 | 11 | 0 | 0 | 45.45 | |
Wayne Parnell | c Manoj Tiwary b S Narine | 5 | 7 | 0 | 0 | 71.43 | |
Bhuvneshwar Kumar | b L Balaji | 1 | 3 | 0 | 0 | 33.33 | |
Parvez Rasool | c & b L Balaji | 1 | 4 | 0 | 0 | 25.00 | |
Krishnakant Upadhyay | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 0, w 3, nb 1, p 0) | 4 | |||||
Total: | (10 wkts, 19.3 ovs) | 106 | RR:5.44 |
0 comments:
Post a Comment