below IPL 59th match Live Scores
Sunrisers Hyderabad(SRH) Squad: Parthiv Patel (wk), Shikhar Dhawan, Hanuma Vihari, Cameron White (c), Thisara Perera, Darren Sammy, Biplab Samantray, Karan Sharma, Amit Mishra, Dale Steyn, Ishant Sharma
Kings XI Punjab(KXIP) Squad: Adam Gilchrist (c & wk), Mandeep Singh, Shaun Marsh, Luke Pomersbach, David Miller, Rajagopal Sathish, Piyush Chawla, Praveen Kumar, Harmeet Singh, Parvinder Awana, Sandeep Sharma
Event - Indian Premier League (IPL) 2013
Venue - Punjab Cricket Association Stadium, Mohali
Date - May 11, 2013
Toss: Punjab won the toss, and elected to field
Result: Hyderabad won by 30 runs
Sunrisers Hyderabad(SRH) Live IPL Score: 150/7 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Parthiv Patel (wk) | run out (R Sathish/H Singh) | 61 | 47 | 5 | 2 | 129.79 | |
Shikhar Dhawan | c & b H Singh | 15 | 14 | 2 | 0 | 107.14 | |
Hanuma Vihari | c D Miller b Sandeep Sharma | 5 | 7 | 1 | 0 | 71.43 | |
Cameron White (c) | lbw b Sandeep Sharma | 10 | 8 | 2 | 0 | 125.00 | |
Biplab Samantray | b Sandeep Sharma | 0 | 1 | 0 | 0 | 0.00 | |
Darren Sammy | lbw b P Chawla | 0 | 3 | 0 | 0 | 0.00 | |
Karan Sharma | c A Gilchrist b Awana | 22 | 18 | 2 | 1 | 122.22 | |
Thisara Perera | not out | 32 | 19 | 2 | 2 | 168.42 | |
Dale Steyn | not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras: | (b 2, lb 1, w 1, nb 0, p 0) | 4 | |||||
Total: | (7 wkts, 20 ovs) | 150 | RR:7.50 |
Kings XI Punjab(KXIP) Live IPL Score: 120/9 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Parthiv Patel (wk) | run out (R Sathish/H Singh) | 61 | 47 | 5 | 2 | 129.79 | |
Shikhar Dhawan | c & b H Singh | 15 | 14 | 2 | 0 | 107.14 | |
Hanuma Vihari | c D Miller b Sandeep Sharma | 5 | 7 | 1 | 0 | 71.43 | |
Cameron White (c) | lbw b Sandeep Sharma | 10 | 8 | 2 | 0 | 125.00 | |
Biplab Samantray | b Sandeep Sharma | 0 | 1 | 0 | 0 | 0.00 | |
Darren Sammy | lbw b P Chawla | 0 | 3 | 0 | 0 | 0.00 | |
Karan Sharma | c A Gilchrist b Awana | 22 | 18 | 2 | 1 | 122.22 | |
Thisara Perera | not out | 32 | 19 | 2 | 2 | 168.42 | |
Dale Steyn | not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras: | (b 2, lb 1, w 1, nb 0, p 0) | 4 | |||||
Total: | (7 wkts, 20 ovs) | 150 | RR:7.50 |
0 comments:
Post a Comment