Royal Challengers Bangalore (RCB) Team: Lokesh Rahul, Chris Gayle, Virat Kohli (c), AB de Villiers, Moises Henriques, Saurabh Tiwary, Arun Karthik (wk), Murali Kartik, Vinay Kumar, RP Singh, Muttiah Muralitharan
below IPL 46th match Live Scores
Pune Warriors India(PWI) Team: Robin Uthappa (wk), Aaron Finch (c), Tirumalsetti Suman, Yuvraj Singh, Steven Smith, Angelo Mathews, Abhishek Nayar, Bhuvneshwar Kumar, Rahul Sharma, Ashok Dinda, Ajantha Mendis
Event - Indian Premier League (IPL) 2013
Venue - Subrata Roy Sahara Stadium, Pune
Date - May 02, 2013
Toss: Bangalore won the toss, and elected to bat first
Result: Bangalore won by 17 runs
Royal Challengers Bangalore (RCB) Live IPL Scores: 187/3 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Saurabh Tiwary | c R Sharma b A Dinda | 52 | 45 | 2 | 2 | 115.56 | |
Chris Gayle | c B Kumar b T Suman | 21 | 21 | 2 | 1 | 100.00 | |
Virat Kohli (c) | b A Dinda | 25 | 18 | 3 | 0 | 138.89 | |
AB de Villiers | not out | 50 | 23 | 6 | 2 | 217.39 | |
Moises Henriques | not out | 27 | 13 | 4 | 1 | 207.69 | |
Extras: | (b 0, lb 1, w 11, nb 0, p 0) | 12 | |||||
Total: | (3 wkts, 20 ovs) | 187 | RR:9.35 |
Pune Warriors India(PWI) Live IPL Scores:170/9 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | c RP Singh b M Kartik | 75 | 45 | 5 | 5 | 166.67 | |
Aaron Finch (c) | b M Henriques | 15 | 11 | 1 | 1 | 136.36 | |
Tirumalsetti Suman | run out (M Muralitharan/A Karthik) | 11 | 14 | 1 | 0 | 78.57 | |
Yuvraj Singh | c de Villiers b V Kumar | 16 | 11 | 0 | 2 | 145.45 | |
Steven Smith | c A Karthik b V Kumar | 4 | 4 | 1 | 0 | 100.00 | |
Angelo Mathews | c C Gayle b V Kumar | 32 | 19 | 0 | 3 | 168.42 | |
Abhishek Nayar | c de Villiers b M Kartik | 1 | 3 | 0 | 0 | 33.33 | |
Bhuvneshwar Kumar | c V Kohli b RP Singh | 2 | 3 | 0 | 0 | 66.67 | |
Ajantha Mendis | lbw b C Gayle | 2 | 4 | 0 | 0 | 50.00 | |
Ashok Dinda | not out | 6 | 5 | 1 | 0 | 120.00 | |
Rahul Sharma | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 2, w 4, nb 0, p 0) | 6 | |||||
Total: | (9 wkts, 20 ovs) | 170 | RR:8.50 |
by cricbuzz.com
0 comments:
Post a Comment