Kolkata Knight Riders(KKR) Team: Gautam Gambhir (c), Manvinder Bisla (wk), Jacques Kallis, Yusuf Pathan, Eoin Morgan, Debabrata Das, Rajat Bhatia, Ryan McLaren, Lakshmipathy Balaji, Iqbal Abdulla, Sunil Narine
below IPL 53rd match Live Scores
Mumbai Indians(MI) Team: Dwayne Smith, Sachin Tendulkar, Dinesh Karthik (wk), Rohit Sharma (c), Kieron Pollard, Ambati Rayudu, Harbhajan Singh, Mitchell Johnson, Lasith Malinga, Pragyan Ojha, Abu Nechim
Event - Indian Premier League (IPL) 2013
Venue - Wankhede Stadium, Mumbai
Date - May 07, 2013
Toss: Mumbai won the toss, and elected to bat first
Result: Mumbai won by 65 runs
Kolkata Knight Riders(KKR) Live IPL Score:105-all out (18.2 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Manvinder Bisla (wk) | st D Karthik b P Ojha | 17 | 19 | 3 | 0 | 89.47 | |
Gautam Gambhir (c) | b M Johnson | 0 | 2 | 0 | 0 | 0.00 | |
Jacques Kallis | c A Nechim b H Singh | 24 | 26 | 2 | 1 | 92.31 | |
Yusuf Pathan | b P Ojha | 13 | 8 | 1 | 1 | 162.50 | |
Eoin Morgan | c R Sharma b A Nechim | 5 | 10 | 0 | 0 | 50.00 | |
Debabrata Das | c & b H Singh | 23 | 17 | 2 | 2 | 135.29 | |
Ryan McLaren | run out (R Sharma/D Karthik) | 1 | 3 | 0 | 0 | 33.33 | |
Rajat Bhatia | c L Malinga b H Singh | 4 | 5 | 0 | 0 | 80.00 | |
Iqbal Abdulla | not out | 6 | 11 | 0 | 0 | 54.55 | |
Sunil Narine | c D Karthik b M Johnson | 3 | 6 | 0 | 0 | 50.00 | |
Lakshmipathy Balaji | b L Malinga | 0 | 3 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 9, w 0, nb 0, p 0) | 9 | |||||
Total: | (10 wkts, 18.2 ovs) | 105 | RR:5.73 |
Mumbai Indians(MI) Live IPL Score: 170/6 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Dwayne Smith | c R McLaren b I Abdulla | 47 | 53 | 7 | 0 | 88.68 | |
Sachin Tendulkar | b R Bhatia | 48 | 28 | 8 | 0 | 171.43 | |
Dinesh Karthik (wk) | not out | 34 | 18 | 3 | 2 | 188.89 | |
Rohit Sharma (c) | c E Morgan b R McLaren | 16 | 11 | 1 | 1 | 145.45 | |
Kieron Pollard | c S Narine b R McLaren | 4 | 4 | 1 | 0 | 100.00 | |
Ambati Rayudu | run out (L Balaji/M Bisla) | 0 | 0 | 0 | 0 | 0.00 | |
Harbhajan Singh | run out (Y Pathan) | 0 | 0 | 0 | 0 | 0.00 | |
Mitchell Johnson | not out | 10 | 6 | 0 | 1 | 166.67 | |
Extras: | (b 0, lb 1, w 10, nb 0, p 0) | 11 | |||||
Total: | (6 wkts, 20 ovs) | 170 | RR:8.50 |
0 comments:
Post a Comment