below IPL 60th match Live Scores
Last three IPL matches of RCB: Won against Delhi by 4 runs, Lost to Punjab by 6 wickets, Won against Pune by 17 runs
Head to Head: 11 matches; Bangalore - 6, Kolkata - 5
Last three IPL matches of KKR: Won against Pune by 46 runs, Lost to Mumbai by 65 runs, Won against Rajasthan by 8 wickets
Royal Challengers Bangalore (RCB) Squad: Cheteshwar Pujara, Chris Gayle, Virat Kohli (c), AB de Villiers (wk), Saurabh Tiwary, Moises Henriques, Vinay Kumar, Ravi Rampaul, Murali Kartik, Abhimanyu Mithun, Jaidev Unadkat
Kolkata Knight Riders (KKR) Squad: Manvinder Bisla (wk), Gautam Gambhir (c), Jacques Kallis, Yusuf Pathan, Ryan ten Doeschate, Manoj Tiwary, Debabrata Das, Rajat Bhatia, Sachithra Senanayake, Sunil Narine, Lakshmipathy Balaji
Event - Indian Premier League (IPL) 2013
Venue - HEC International Cricket Stadium Complex, Ranchi
Date - May 12, 2013
Toss: Kolkata won the toss, and elected to field
Result: Kolkata won by 5 wkts
Royal Challengers Bangalore (RCB) Live IPL Score: 115/9 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Cheteshwar Pujara | c L Balaji b S Senanayake | 5 | 14 | 0 | 0 | 35.71 | |
Chris Gayle | st M Bisla b S Narine | 33 | 36 | 1 | 1 | 91.67 | |
Virat Kohli (c) | b J Kallis | 17 | 14 | 2 | 0 | 121.43 | |
AB de Villiers (wk) | c M Bisla b L Balaji | 28 | 22 | 1 | 1 | 127.27 | |
Moises Henriques | c Manoj Tiwary b J Kallis | 11 | 11 | 0 | 0 | 100.00 | |
Saurabh Tiwary | lbw b S Narine | 1 | 3 | 0 | 0 | 33.33 | |
Vinay Kumar | not out | 14 | 13 | 1 | 0 | 107.69 | |
Ravi Rampaul | lbw b S Narine | 0 | 3 | 0 | 0 | 0.00 | |
Abhimanyu Mithun | c Manoj Tiwary b S Narine | 2 | 2 | 0 | 0 | 100.00 | |
Murali Kartik | b L Balaji | 0 | 1 | 0 | 0 | 0.00 | |
Jaidev Unadkat | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 1, lb 1, w 1, nb 0, p 0) | 3 | |||||
Total: | (9 wkts, 20 ovs) | 115 | RR:5.75 |
Kolkata Knight Riders (KKR) Live IPL Score: 116/5 (19.2 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Manvinder Bisla (wk) | c M Henriques b R Rampaul | 0 | 2 | 0 | 0 | 0.00 | |
Gautam Gambhir (c) | c C Gayle b V Kumar | 15 | 15 | 3 | 0 | 100.00 | |
Jacques Kallis | c M Henriques b A Mithun | 41 | 45 | 4 | 0 | 91.11 | |
Yusuf Pathan | lbw b M Kartik | 18 | 16 | 1 | 1 | 112.50 | |
Manoj Tiwary | c V Kohli b V Kumar | 24 | 27 | 3 | 0 | 88.89 | |
Ryan ten Doeschate | not out | 11 | 7 | 2 | 0 | 157.14 | |
Rajat Bhatia | not out | 3 | 4 | 0 | 0 | 75.00 | |
Extras: | (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
Total: | (5 wkts, 19.2 ovs) | 116 | RR:6.00 |
0 comments:
Post a Comment