below 2013 IPL FINAL match Live Scores
Chennai Super Kings Final IPL Match Squad: Michael Hussey, Murali Vijay, Suresh Raina, MS Dhoni (c & wk), Ravindra Jadeja, S Badrinath, Dwayne Bravo, Albie Morkel, Chris Morris, Ravichandran Ashwin, Mohit Mahipal Sharma
Mumbai Indians Final IPL Match Squad: Dwayne Smith, Aditya Tare, Dinesh Karthik (wk), Rohit Sharma (c), Kieron Pollard, Ambati Rayudu, Harbhajan Singh, Rishi Dhawan, Mitchell Johnson, Lasith Malinga, Pragyan Ojha
Event - Indian Premier League (IPL) 2013
Venue - Eden Gardens, Kolkata
Date - May 26, 2013
Toss: Mumbai won the toss, and elected to bat first
Result: Mumbai won by 23 runs
2013 IPL Final Match Live Scores:
Chennai Super Kings Live IPL Score: 125/9 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Dwayne Smith | lbw b Mohit Sharma | 4 | 4 | 1 | 0 | 100.00 | |
Aditya Tare | b A Morkel | 0 | 1 | 0 | 0 | 0.00 | |
Dinesh Karthik (wk) | b C Morris | 21 | 26 | 3 | 0 | 80.77 | |
Rohit Sharma (c) | c & b A Morkel | 2 | 5 | 0 | 0 | 40.00 | |
Ambati Rayudu | b DJ Bravo | 37 | 36 | 4 | 0 | 102.78 | |
Kieron Pollard | not out | 60 | 32 | 7 | 3 | 187.50 | |
Harbhajan Singh | c M Hussey b DJ Bravo | 14 | 8 | 3 | 0 | 175.00 | |
Rishi Dhawan | run out (Mohit Sharma/C Morris) | 3 | 3 | 0 | 0 | 100.00 | |
Mitchell Johnson | c M Dhoni b DJ Bravo | 1 | 2 | 0 | 0 | 50.00 | |
Lasith Malinga | c M Dhoni b DJ Bravo | 0 | 2 | 0 | 0 | 0.00 | |
Pragyan Ojha | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 2, w 3, nb 0, p 0) | 5 | |||||
Total: | (9 wkts, 20 ovs) | 148 | RR:7.40 |
Mumbai Indians(MI) Live IPL Score: 148/9 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Dwayne Smith | lbw b Mohit Sharma | 4 | 4 | 1 | 0 | 100.00 | |
Aditya Tare | b A Morkel | 0 | 1 | 0 | 0 | 0.00 | |
Dinesh Karthik (wk) | b C Morris | 21 | 26 | 3 | 0 | 80.77 | |
Rohit Sharma (c) | c & b A Morkel | 2 | 5 | 0 | 0 | 40.00 | |
Ambati Rayudu | b DJ Bravo | 37 | 36 | 4 | 0 | 102.78 | |
Kieron Pollard | not out | 60 | 32 | 7 | 3 | 187.50 | |
Harbhajan Singh | c M Hussey b DJ Bravo | 14 | 8 | 3 | 0 | 175.00 | |
Rishi Dhawan | run out (Mohit Sharma/C Morris) | 3 | 3 | 0 | 0 | 100.00 | |
Mitchell Johnson | c M Dhoni b DJ Bravo | 1 | 2 | 0 | 0 | 50.00 | |
Lasith Malinga | c M Dhoni b DJ Bravo | 0 | 2 | 0 | 0 | 0.00 | |
Pragyan Ojha | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 2, w 3, nb 0, p 0) | 5 | |||||
Total: | (9 wkts, 20 ovs) | 148 | RR:7.40 |
0 comments:
Post a Comment