Chennai Super Kings(CSK) Team:Michael Hussey, Murali Vijay, Suresh Raina, S Badrinath, MS Dhoni (c & wk), Ravindra Jadeja, Dwayne Bravo, Chris Morris, Ravichandran Ashwin, Ben Laughlin, Mohit Mahipal Sharma
below IPL 49th match Live Scores
Mumbai Indians(MI) Team: Dwayne Smith, Sachin Tendulkar, Dinesh Karthik (wk), Rohit Sharma (c), Kieron Pollard, Ambati Rayudu, Mitchell Johnson, Harbhajan Singh, Lasith Malinga, Pragyan Ojha, Pawan Suyal
Event - Indian Premier League (IPL) 2013
Venue - Wankhede Stadium, Mumbai
Date - May 05, 2013
Toss:Mumbai won the toss, and elected to bat first
Result:Mumbai won by 60 runs
Chennai Super Kings(CSK) Live IPL Scores:79-all out (15.2 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Michael Hussey | c Dwayne Smith b P Ojha | 22 | 26 | 1 | 1 | 84.62 | |
Murali Vijay | b M Johnson | 2 | 4 | 0 | 0 | 50.00 | |
Suresh Raina | c K Pollard b M Johnson | 0 | 1 | 0 | 0 | 0.00 | |
S Badrinath | lbw b M Johnson | 0 | 3 | 0 | 0 | 0.00 | |
Dwayne Bravo | c A Rayudu b P Suyal | 9 | 7 | 2 | 0 | 128.57 | |
Ravichandran Ashwin | b H Singh | 2 | 8 | 0 | 0 | 25.00 | |
MS Dhoni (c & wk) | c K Pollard b P Ojha | 10 | 12 | 1 | 0 | 83.33 | |
Ravindra Jadeja | c A Rayudu b P Ojha | 20 | 16 | 2 | 0 | 125.00 | |
Chris Morris | b L Malinga | 1 | 4 | 0 | 0 | 25.00 | |
Mohit Mahipal Sharma | c P Suyal b L Malinga | 0 | 3 | 0 | 0 | 0.00 | |
Ben Laughlin | not out | 4 | 8 | 0 | 0 | 50.00 | |
Extras: | (b 0, lb 1, w 8, nb 0, p 0) | 9 | |||||
Total: | (10 wkts, 15.2 ovs) | 79 | RR:5.15 |
Mumbai Indians(MI) Live IPL Scores: 139/5 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Dwayne Smith | c & b DJ Bravo | 22 | 24 | 2 | 1 | 91.67 | |
Sachin Tendulkar | lbw b R Jadeja | 15 | 18 | 1 | 1 | 83.33 | |
Dinesh Karthik (wk) | c S Raina b R Jadeja | 23 | 23 | 2 | 1 | 100.00 | |
Kieron Pollard | c S Raina b R Jadeja | 1 | 3 | 0 | 0 | 33.33 | |
Rohit Sharma (c) | not out | 39 | 30 | 3 | 1 | 130.00 | |
Ambati Rayudu | b R Ashwin | 10 | 11 | 1 | 0 | 90.91 | |
Harbhajan Singh | not out | 25 | 11 | 2 | 2 | 227.27 | |
Extras: | (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
Total: | (5 wkts, 20 ovs) | 139 | RR:6.95 |
0 comments:
Post a Comment