below IPL 71st match Live Scores
Last three matches of Pune: Defeated Kolkata by 7 runs, Lost to Mumbai by 5 wickets, Lost to Kolkata by 46 runs.
Last 3 matches Delhi: Lost to Punjab by 7 runs, Lost to Chennai by 33 runs, Lost to Bangalore by 4 runs.
Teams:
Delhi Daredevils(DD) Squad: Mahela Jayawardene (c), Bharat Chipli, Virender Sehwag, David Warner, Ben Rohrer, Muralidharen Gautam (wk), Irfan Pathan, Morne Morkel, Siddarth Kaul, Umesh Yadav, Shahbaz Nadeem
Pune Warriors India(PWI) Squad: Robin Uthappa (wk), Aaron Finch (c), Manish Pandey, Yuvraj Singh, Luke Wright, Angelo Mathews, Raiphi Gomez, Wayne Parnell, Bhuvneshwar Kumar, Ali Murtaza, Ashok Dinda
Event - Indian Premier League (IPL) 2013
Venue - Subrata Roy Sahara Stadium,Pune
Date - May 19, 2013
Toss: Pune won the toss, and elected to bat first
Result: Pune won by 38 runs
Delhi Daredevils(DD) Live IPL Score: 134/9 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Mahela Jayawardene (c) | c Luke Wright b A Murtaza | 14 | 13 | 3 | 0 | 107.69 | |
David Warner | c R Uthappa b W Parnell | 2 | 5 | 0 | 0 | 40.00 | |
Bharat Chipli | lbw b A Murtaza | 16 | 18 | 1 | 1 | 88.89 | |
Virender Sehwag | c R Gomez b A Murtaza | 11 | 10 | 2 | 0 | 110.00 | |
Ben Rohrer | b A Dinda | 7 | 9 | 1 | 0 | 77.78 | |
Irfan Pathan | c M Pandey b A Mathews | 24 | 28 | 2 | 0 | 85.71 | |
Muralidharen Gautam (wk) | c R Gomez b A Mathews | 30 | 23 | 2 | 1 | 130.43 | |
Morne Morkel | c W Parnell b A Mathews | 0 | 1 | 0 | 0 | 0.00 | |
Umesh Yadav | not out | 8 | 9 | 0 | 0 | 88.89 | |
Shahbaz Nadeem | c A Mathews b A Dinda | 6 | 5 | 1 | 0 | 120.00 | |
Siddarth Kaul | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 5, w 10, nb 1, p 0) | 16 | |||||
Total: | (9 wkts, 20 ovs) | 134 | RR:6.70 |
Pune Warriors India(PWI) Live IPL Score:172/5 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | c D Warner b U Yadav | 24 | 20 | 3 | 0 | 120.00 | |
Aaron Finch (c) | c V Sehwag b S Kaul | 52 | 34 | 3 | 4 | 152.94 | |
Manish Pandey | b S Nadeem | 10 | 14 | 0 | 1 | 71.43 | |
Yuvraj Singh | c V Sehwag b I Pathan | 3 | 7 | 0 | 0 | 42.86 | |
Angelo Mathews | not out | 30 | 22 | 0 | 2 | 136.36 | |
Luke Wright | c V Sehwag b S Kaul | 44 | 23 | 7 | 1 | 191.30 | |
Raiphi Gomez | not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras: | (b 0, lb 2, w 2, nb 1, p 0) | 5 | |||||
Total: | (5 wkts, 20 ovs) | 172 | RR:8.60 |
0 comments:
Post a Comment