below IPL 69th match Live Scores
Last three matches of KXIP: Won against Delhi by 7 runs, Won against Bangalore by 7 wickets, Lost to Hyderabad by 30 runs.
Last three matches of MI: Won against Rajasthan by 14 runs, Won against Hyderabad by 7 wickets, Won against Pune by 5 wickets.
Mumbai Indians(MI) Squad: Aditya Tare, Glenn Maxwell, Dinesh Karthik(w), Rohit Sharma(c), Kieron Pollard, Ambati Rayudu, Harbhajan Singh, Nathan Coulter-Nile, Lasith Malinga, Rishi Dhawan, Dhawal Kulkarni
Kings XI Punjab(KXIP) Squad: Adam Gilchrist(w/c), Shaun Marsh, Azhar Mahmood, Mandeep Singh, David Miller, Manan Vohra, Gurkeerat Singh, Piyush Chawla, Praveen Kumar, Parvinder Awana, Sandeep Sharma
Event - Indian Premier League (IPL) 2013
Venue - Himachal Pradesh Cricket Association Stadium, Dharamsala
Date - May 18, 2013
Toss: Mumbai have won the toss and elected to field
Result: Punjab won by 50 runs
Mumbai Indians(MI) Live IPL Score: 133-all out (19.1 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Glenn Maxwell | c Manan Vohra b P Kumar | 0 | 3 | 0 | 0 | 0.00 | |
Aditya Tare | b Sandeep Sharma | 22 | 12 | 2 | 2 | 183.33 | |
Ambati Rayudu | c A Gilchrist b Awana | 26 | 22 | 3 | 0 | 118.18 | |
Rohit Sharma (c) | b P Chawla | 25 | 25 | 2 | 1 | 100.00 | |
Dinesh Karthik (wk) | c & b P Chawla | 0 | 3 | 0 | 0 | 0.00 | |
Kieron Pollard | c D Miller b Sandeep Sharma | 22 | 21 | 1 | 1 | 104.76 | |
Rishi Dhawan | lbw b A Mahmood | 14 | 15 | 2 | 0 | 93.33 | |
Harbhajan Singh | c Gurkeerat Singh b A Gilchrist | 5 | 8 | 0 | 0 | 62.50 | |
Nathan Coulter-Nile | b A Mahmood | 9 | 6 | 0 | 1 | 150.00 | |
Lasith Malinga | not out | 1 | 1 | 0 | 0 | 100.00 | |
Dhawal Kulkarni | abs hurt | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 6, w 2, nb 1, p 0) | 9 | |||||
Total: | (10 wkts, 19.1 ovs) | 133 | RR:6.94 |
Kings XI Punjab(KXIP) Live IPL Score: 183/8 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Adam Gilchrist (c & wk) | b N Coulter-Nile | 5 | 7 | 1 | 0 | 71.43 | |
Mandeep Singh | c K Pollard b R Dhawan | 1 | 5 | 0 | 0 | 20.00 | |
Azhar Mahmood | lbw b L Malinga | 80 | 44 | 8 | 4 | 181.82 | |
Shaun Marsh | b H Singh | 63 | 47 | 11 | 0 | 134.04 | |
David Miller | c N Coulter-Nile b K Pollard | 6 | 5 | 1 | 0 | 120.00 | |
Manan Vohra | not out | 20 | 8 | 3 | 1 | 250.00 | |
Gurkeerat Singh | lbw b L Malinga | 0 | 1 | 0 | 0 | 0.00 | |
Piyush Chawla | run out (G Maxwell/D Karthik) | 1 | 2 | 0 | 0 | 50.00 | |
Praveen Kumar | b L Malinga | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 3, w 4, nb 0, p 0) | 7 | |||||
Total: | (8 wkts, 20 ovs) | 183 | RR:9.15 |
0 comments:
Post a Comment