CSK: CSK Played 16 matches in IPL 2013 season 11 matches are won and 5 matches are loss with 22 points, CSK place the first place in the 2013 IPL Points Table
MI: MI also played 16 matches in IPL 2013 season 11 matches are won and 5
matches are loss with 22 points,MI place the second place in the 2013
IPL Points Table
MI Squad: Aditya Tare, Dwayne Smith, Dinesh Karthik (wk), Rohit Sharma (c), Kieron Pollard, Ambati Rayudu, Mitchell Johnson, Harbhajan Singh, Lasith Malinga, Pragyan Ojha, Munaf Patel
CSK Squad: Michael Hussey, Murali Vijay, Suresh Raina, MS Dhoni (c & wk), Ravindra Jadeja, Dwayne Bravo, S Badrinath, Albie Morkel, Chris Morris, Ravichandran Ashwin, Mohit Mahipal Sharma
Event - Indian Premier League (IPL) 2013
Venue - Feroz Shah Kotla, Delhi
Date - May 21, 2013
Toss: CSK won the toss, and elected to bat first
Result: CSK won by 48 runs
MI Live IPL Score: 144-all out (18.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Dwayne Smith | c S Raina b R Jadeja | 68 | 28 | 6 | 5 | 242.86 | |
Aditya Tare | c M Vijay b A Morkel | 7 | 7 | 1 | 0 | 100.00 | |
Dinesh Karthik (wk) | lbw b R Jadeja | 11 | 18 | 1 | 0 | 61.11 | |
Rohit Sharma (c) | c DJ Bravo b C Morris | 8 | 15 | 0 | 0 | 53.33 | |
Kieron Pollard | c M Hussey b R Jadeja | 24 | 16 | 1 | 2 | 150.00 | |
Ambati Rayudu | c C Morris b Mohit Sharma | 15 | 14 | 1 | 0 | 107.14 | |
Harbhajan Singh | c M Vijay b DJ Bravo | 0 | 4 | 0 | 0 | 0.00 | |
Mitchell Johnson | c S Raina b DJ Bravo | 6 | 7 | 0 | 0 | 85.71 | |
Lasith Malinga | c M Hussey b DJ Bravo | 0 | 2 | 0 | 0 | 0.00 | |
Pragyan Ojha | c DJ Bravo b Mohit Sharma | 0 | 2 | 0 | 0 | 0.00 | |
Munaf Patel | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 3, w 1, nb 1, p 0) | 5 | |||||
Total: | (10 wkts, 18.4 ovs) | 144 | RR:7.71 |
CSK Live IPL Score: 192/1 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Michael Hussey | not out | 86 | 58 | 10 | 2 | 148.28 | |
Murali Vijay | c Dwayne Smith b K Pollard | 23 | 20 | 2 | 0 | 115.00 | |
Suresh Raina | not out | 82 | 42 | 5 | 5 | 195.24 | |
Extras: | (b 0, lb 1, w 0, nb 0, p 0) | 1 | |||||
Total: | (1 wkts, 20 ovs) | 192 | RR:9.60 |
0 comments:
Post a Comment