Chennai Super Kings(CSK) Team: Michael Hussey, Murali Vijay, Suresh Raina, S Badrinath, MS Dhoni (c & wk), Dwayne Bravo, Ravindra Jadeja, Chris Morris, Ravichandran Ashwin, Jason Holder, Mohit Mahipal Sharma
below IPL 54th match Live Scores
Sunrisers Hyderabad(SRH) Team: Parthiv Patel (wk), Shikhar Dhawan, Hanuma Vihari, Kumar Sangakkara (c), Thisara Perera, Darren Sammy, Ashish Reddy, Karan Sharma, Dale Steyn, Amit Mishra, Ishant Sharma
Event - Indian Premier League (IPL) 2013
Venue - Rajiv Gandhi International Stadium, Hyderabad
Date - May 08, 2013
Toss: Hyderabad won the toss, and elected to field
Result:Chennai won by 77 runs
Chennai Super Kings(CSK) Live IPL Score: 223/3 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Michael Hussey | b T Perera | 67 | 42 | 5 | 4 | 159.52 | |
Murali Vijay | c P Patel b T Perera | 29 | 20 | 2 | 3 | 145.00 | |
Suresh Raina | not out | 99 | 52 | 11 | 3 | 190.38 | |
MS Dhoni (c & wk) | c Karan Sharma b T Perera | 4 | 3 | 0 | 0 | 133.33 | |
Ravindra Jadeja | not out | 14 | 6 | 3 | 0 | 233.33 | |
Extras: | (b 0, lb 2, w 5, nb 3, p 0) | 10 | |||||
Total: | (3 wkts, 20 ovs) | 223 | RR:11.15 |
Sunrisers Hyderabad(SRH) Live IPL Score: 146/8 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Parthiv Patel (wk) | c M Vijay b Mohit Sharma | 44 | 30 | 6 | 1 | 146.67 | |
Shikhar Dhawan | run out (M Dhoni) | 3 | 3 | 0 | 0 | 100.00 | |
Kumar Sangakkara (c) | c C Morris b R Ashwin | 3 | 9 | 0 | 0 | 33.33 | |
Hanuma Vihari | c M Vijay b S Raina | 3 | 8 | 0 | 0 | 37.50 | |
Darren Sammy | c C Morris b Mohit Sharma | 7 | 3 | 0 | 1 | 233.33 | |
Thisara Perera | c S Badrinath b DJ Bravo | 23 | 13 | 1 | 2 | 176.92 | |
Karan Sharma | not out | 39 | 33 | 3 | 1 | 118.18 | |
Amit Mishra | run out (R Jadeja) | 6 | 8 | 0 | 0 | 75.00 | |
Dale Steyn | c J Holder b C Morris | 14 | 13 | 1 | 1 | 107.69 | |
Ishant Sharma | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
Total: | (8 wkts, 20 ovs) | 146 | RR:7.30 |
0 comments:
Post a Comment