India vs New Zealand 2nd Test Cricket Match Details:
Event - India tour of New Zealand 2014
Venue - Basin Reserve, Wellington
Date - Fri, Feb 14, 2014 - Tue, Feb 18, 2014
Head to Head
Feb 6 2014 at Auckland, New Zealand won by 40 runs
Aug 31 2012 at Bengaluru, India won by 5 wkts
Aug 23 2012 at Hyderabad, India won by an innings and 115 runs
India Squad: Shikhar Dhawan, Murali Vijay, Cheteshwar Pujara, Virat Kohli, Rohit Sharma, Ajinkya Rahane, MS Dhoni, Ravindra Jadeja, Mohammed Shami, Zaheer Khan, Ishant Sharma
New Zealand Squad: Peter Fulton, Hamish Rutherford, Kane Williamson, Tom Latham, Brendon McCullum, Corey Anderson, BJ Watling, James Neesham, Tim Southee, Neil Wagner, Trent Boult
Toss: India have won the toss and have opted to field
Result: Match drawn
New Zealand 2nd Test Live Score:
New Zealand 1st Innings: 192
NZ 1st Innings - 192
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Peter Fulton | lbw b Ishant | 13 | 31 | 0 | 0 | 41.9 |
Hamish Rutherford | c Vijay b Ishant | 12 | 34 | 2 | 0 | 35.3 |
Kane Williamson | c Rohit b Shami | 47 | 100 | 6 | 0 | 47.0 |
Tom Latham | c Dhoni b Ishant | 0 | 8 | 0 | 0 | 0.0 |
Brendon McCullum (c) | c R Jadeja b Shami | 8 | 19 | 1 | 0 | 42.1 |
Corey Anderson | c Kohli b Ishant | 24 | 43 | 3 | 1 | 55.8 |
BJ Watling (wk) | c Rohit b Ishant | 0 | 4 | 0 | 0 | 0.0 |
James Neesham | c Dhoni b Shami | 33 | 35 | 7 | 0 | 94.3 |
Tim Southee | c Vijay b Ishant | 32 | 32 | 1 | 3 | 100.0 |
Neil Wagner | not out | 5 | 12 | 0 | 0 | 41.7 |
Trent Boult | c Pujara b Shami | 2 | 5 | 0 | 0 | 40.0 |
Extras | 16 | (b - 0 w - 8, nb - 6, lb - 2) | ||||
Total | 192 | (52.5 Overs, 10 Wickets) |
New Zealand 2nd Innings: 680/8
NZ 2nd Innings - 680/8 (210 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Peter Fulton | lbw b Zaheer | 1 | 6 | 0 | 0 | 16.7 |
Hamish Rutherford | c Dhoni b Zaheer | 35 | 55 | 6 | 0 | 63.6 |
Kane Williamson | c Dhoni b Zaheer | 7 | 22 | 0 | 0 | 31.8 |
Tom Latham | c Dhoni b Shami | 29 | 64 | 3 | 0 | 45.3 |
Brendon McCullum (c) | c Dhoni b Zaheer | 302 | 559 | 32 | 4 | 54.0 |
Corey Anderson | c & b R Jadeja | 2 | 6 | 0 | 0 | 33.3 |
BJ Watling (wk) | lbw b Shami | 124 | 367 | 13 | 0 | 33.8 |
James Neesham | not out | 137 | 154 | 20 | 0 | 89.0 |
Tim Southee | c Pujara b Zaheer | 11 | 9 | 2 | 0 | 122.2 |
Neil Wagner | not out | 2 | 25 | 0 | 0 | 8.0 |
Extras | 30 | (b - 9 w - 2, nb - 7, lb - 12) | ||||
Total | 680 | (210 Overs, 8 Wickets) |
India 1st Innings: 438
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shikhar Dhawan | c B Watling b Southee | 98 | 127 | 14 | 1 | 77.2 |
Murali Vijay | c B Watling b Southee | 2 | 6 | 0 | 0 | 33.3 |
Cheteshwar Pujara | lbw b T Boult | 19 | 59 | 2 | 0 | 32.2 |
Ishant Sharma | c B Watling b T Boult | 26 | 50 | 3 | 0 | 52.0 |
Virat Kohli | c Rutherford b N Wagner | 38 | 93 | 4 | 0 | 40.9 |
Rohit Sharma | b Neesham | 0 | 3 | 0 | 0 | 0.0 |
Ajinkya Rahane | c T Boult b Southee | 118 | 158 | 17 | 1 | 74.7 |
MS Dhoni (c & wk) | c B Watling b T Boult | 68 | 86 | 9 | 1 | 79.1 |
Ravindra Jadeja | c P Fulton b N Wagner | 26 | 16 | 6 | 0 | 162.5 |
Zaheer Khan | c B Watling b N Wagner | 22 | 19 | 4 | 0 | 115.8 |
Mohammed Shami | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras | 21 | (b - 8 w - 7, nb - 2, lb - 4) | ||||
Total | 438 | (102.4 Overs, 10 Wickets) |
Ind 2nd Innings - 166/3 (52 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Murali Vijay | c CJ Anderson b Southee | 7 | 22 | 1 | 0 | 31.8 |
Shikhar Dhawan | lbw b T Boult | 2 | 10 | 0 | 0 | 20.0 |
Cheteshwar Pujara | c B Watling b Southee | 17 | 50 | 3 | 0 | 34.0 |
Virat Kohli | not out | 105 | 135 | 15 | 1 | 77.8 |
Rohit Sharma | not out | 31 | 97 | 4 | 0 | 32.0 |
Extras | 4 | (b - 0 w - 2, nb - 2, lb - 0) | ||||
Total | 166 | (52 Overs, 3 Wickets) |
0 comments:
Post a Comment