Pakistan vs Sri Lanka 1st Match Cricket Match Details:
Event - Asia Cup 2014
Date - Tuesday Feb 25, 2014 at 13:30 (IST)
Match: Pakistan vs Sri Lanka, 1st Match , Asia Cup
Venue: Khan Shaheb Osman Ali Stadium, Fatullah
Umpires: Johanes Cloete , Bruce Oxenford
3rd Umpire: Anisur Rahman
Match Referee: Jeff Crowe
Toss: Sri Lanka have won the toss and have opted to bat
Pakistan Squad: Ahmed Shehzad, Sharjeel Khan, Mohammad Hafeez, Sohaib Maqsood, Misbah-ul-Haq, Umar Akmal, Shahid Afridi, Bilawal Bhatti, Umar Gul, Saeed Ajmal, Junaid Khan
Sri Lanka Squad: Kushal Janith Perera, Lahiru Thirimanne, Kumar Sangakkara, Mahela Jayawardene, Dinesh Chandimal, Angelo Mathews, Chaturanga de Silva, Thisara Perera, Sachithra Senanayake, Lasith Malinga, Suranga Lakmal
Result: SriLanka won by 12 runs
Sri Lanka 1st Match Live Score: 296
Sri Lanka Innings - 296/6 (50 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kushal Janith Perera | c U Akmal b U Gul | 14 | 26 | 3 | 0 | 53.8 |
Lahiru Thirimanne | b Ajmal | 102 | 110 | 11 | 1 | 92.7 |
Kumar Sangakkara (wk) | c Ahmed Shehzad b U Gul | 67 | 65 | 8 | 0 | 103.1 |
Mahela Jayawardene | b Afridi | 13 | 19 | 0 | 0 | 68.4 |
Angelo Mathews (c) | not out | 55 | 50 | 5 | 1 | 110.0 |
Thisara Perera | c Ahmed Shehzad b Afridi | 6 | 9 | 0 | 0 | 66.7 |
Chaturanga de Silva | run out (Ahmed Shehzad) | 2 | 2 | 0 | 0 | 100.0 |
Dinesh Chandimal | not out | 19 | 19 | 2 | 0 | 100.0 |
Extras | 18 | (b - 4 w - 8, nb - 0, lb - 6) | ||||
Total | 296 | (50 Overs, 6 Wickets) |
Pakistan 1st Match Live Score: 284
Pakistan Innings - 284
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sharjeel Khan | c Mathews b Lakmal | 26 | 23 | 4 | 1 | 113.0 |
Ahmed Shehzad | b C de Silva | 28 | 37 | 4 | 0 | 75.7 |
Mohammad Hafeez | lbw b Mathews | 18 | 19 | 2 | 0 | 94.7 |
Sohaib Maqsood | c C de Silva b Senanayake | 17 | 27 | 1 | 0 | 63.0 |
Misbah-ul-Haq (c) | c Senanayake b Malinga | 73 | 84 | 4 | 2 | 86.9 |
Umar Akmal (wk) | c Sangakkara b Lakmal | 74 | 72 | 7 | 3 | 102.8 |
Shahid Afridi | c Chandimal b Malinga | 4 | 7 | 0 | 0 | 57.1 |
Bilawal Bhatti | b Malinga | 18 | 13 | 2 | 0 | 138.5 |
Umar Gul | c C de Silva b Malinga | 2 | 6 | 0 | 0 | 33.3 |
Saeed Ajmal | lbw b Malinga | 10 | 4 | 2 | 0 | 250.0 |
Junaid Khan | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras | 13 | (b - 0 w - 10, nb - 0, lb - 3) | ||||
Total | 284 | (48.5 Overs, 10 Wickets) |
0 comments:
Post a Comment