The 2014 Pepsi IPL Player Auction concluded in Bengaluru, earlier today.
A total of 154 players were sold, out of which 50 were overseas, on the two days of the auction. This comprises 80 capped players and 74 uncapped players.
117 of these 154 have played in the IPL before. 10 have been part of IPL sides, but haven't played a single game. The remaining 27 will figure in the IPL for the first time.
A total of 178 players (60 overseas) will feature in the Pepsi IPL 2014.
66 players will represent the same side that they had played for, in Pepsi IPL 2013. 24 of these were retained prior to the 2014 Pepsi IPL Player Auction. 13 were acquired through the RTM, and 29 were purchased, during the auction.
Team | Funds Remaining | Rights to Match | Overseas Players | Total Players |
CSK | ₹20,00,000 | 0 | 8 | 20 |
DD | ₹0 | 0 | 7 | 23 |
KXIP | ₹4,10,00,000 | 0 | 7 | 23 |
KKR | ₹1,00,00,000 | 0 | 8 | 21 |
MI | ₹5,00,000 | 0 | 8 | 21 |
RR | ₹5,55,00,000 | 0 | 8 | 25 |
RCB | ₹0 | 0 | 7 | 21 |
SRH | ₹1,00,00,000 | 0 | 7 | 24 |
Maxiumum overseas players: 9 Maximum squad size: 27
Top Buys
Team | Player | Type | Price |
RCB | Yuvraj Singh | All-Rounder | ₹14,00,00,000 |
DD | Dinesh Karthik | Wicket Keeper | ₹12,50,00,000 |
DD | Kevin Pietersen | Batsman | ₹9,00,00,000 |
KXIP | Mitchell Johnson | All-Rounder | ₹6,50,00,000 |
KXIP | Glenn Maxwell | All-Rounder | ₹6,00,00,000 |
KKR | Jacques Kallis | All-Rounder | ₹5,50,00,000 |
SRH | David Warner | Batsman | ₹5,50,00,000 |
KKR | Robin Uthappa | Batsman | ₹5,00,00,000 |
source:http://www.iplt20.com/
0 comments:
Post a Comment