Mumbai VS Bangalore IPL Highlights: Today's 2013 Indian Premier League (IPL) 37th match between the Royal Bangalore Challengers (RCB) and Mumbai Indians(MI).
Mumbai Indians(MI) Team: Dwayne Smith, Sachin Tendulkar, Dinesh Karthik (wk), Rohit Sharma (c), Kieron Pollard, Ambati Rayudu, Mitchell Johnson, Harbhajan Singh, Pragyan Ojha, Lasith Malinga, Dhawal Kulkarni ----- below Mumbai Indians Live Scores
Royal Bangalore Challengers (RCB) Team: Tillakaratne Dilshan, Chris Gayle, Virat Kohli (c), AB de Villiers, Saurabh Tiwary, Arun Karthik (wk), Ravi Rampaul, Vinay Kumar, Syed Mohammad Jamaluddin, RP Singh, Jaidev Unadkat
Event - Indian Premier League (IPL) 2013
Venue - Wankhede Stadium, Mumbai
Date - April 27, 2013
Toss: Mumbai won the toss, and elected to bat first
Mumbai Indians(MI) Live Score: 194/7 (20.0 Ovs)
Royal Bangalore Challengers (RCB) Live Score: 136/7 (20.0 Ovs)
by cricbuzz.com
Mumbai Indians(MI) Team: Dwayne Smith, Sachin Tendulkar, Dinesh Karthik (wk), Rohit Sharma (c), Kieron Pollard, Ambati Rayudu, Mitchell Johnson, Harbhajan Singh, Pragyan Ojha, Lasith Malinga, Dhawal Kulkarni ----- below Mumbai Indians Live Scores
Royal Bangalore Challengers (RCB) Team: Tillakaratne Dilshan, Chris Gayle, Virat Kohli (c), AB de Villiers, Saurabh Tiwary, Arun Karthik (wk), Ravi Rampaul, Vinay Kumar, Syed Mohammad Jamaluddin, RP Singh, Jaidev Unadkat
Event - Indian Premier League (IPL) 2013
Venue - Wankhede Stadium, Mumbai
Date - April 27, 2013
Toss: Mumbai won the toss, and elected to bat first
Mumbai Indians(MI) Live Score: 194/7 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Dwayne Smith | b S Mohammad | 50 | 36 | 4 | 3 | 138.89 | |
Sachin Tendulkar | lbw b RP Singh | 23 | 13 | 5 | 0 | 176.92 | |
Dinesh Karthik (wk) | run out (V Kohli) | 43 | 33 | 3 | 1 | 130.30 | |
Rohit Sharma (c) | run out (de Villiers/S Mohammad) | 10 | 8 | 1 | 0 | 125.00 | |
Kieron Pollard | c R Rampaul b V Kumar | 34 | 16 | 2 | 3 | 212.50 | |
Ambati Rayudu | run out (V Kohli) | 0 | 0 | 0 | 0 | 0.00 | |
Harbhajan Singh | c Saurabh Tiwary b R Rampaul | 16 | 8 | 3 | 0 | 200.00 | |
Mitchell Johnson | not out | 9 | 5 | 0 | 1 | 180.00 | |
Lasith Malinga | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 4, lb 2, w 3, nb 0, p 0) | 9 | |||||
Total: | (7 wkts, 20 ovs) | 194 | RR:9.70 |
Royal Bangalore Challengers (RCB) Live Score: 136/7 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Chris Gayle | c A Rayudu b H Singh | 18 | 20 | 2 | 1 | 90.00 | |
Tillakaratne Dilshan | c M Johnson b D Kulkarni | 13 | 18 | 2 | 0 | 72.22 | |
Virat Kohli (c) | c D Karthik b D Kulkarni | 1 | 4 | 0 | 0 | 25.00 | |
AB de Villiers | c D Karthik b D Kulkarni | 2 | 3 | 0 | 0 | 66.67 | |
Saurabh Tiwary | c H Singh b Dwayne Smith | 21 | 19 | 0 | 1 | 110.53 | |
Arun Karthik (wk) | st D Karthik b H Singh | 12 | 8 | 0 | 1 | 150.00 | |
Syed Mohammad Jamaluddin | c M Johnson b Dwayne Smith | 9 | 11 | 1 | 0 | 81.82 | |
Ravi Rampaul | not out | 23 | 18 | 3 | 0 | 127.78 | |
Vinay Kumar | not out | 26 | 20 | 4 | 0 | 130.00 | |
Extras: | (b 4, lb 1, w 5, nb 1, p 0) | 11 | |||||
Total: | (7 wkts, 20 ovs) | 136 | RR:6.80 |
0 comments:
Post a Comment