Delhi played 7 IPL matches in this 2013/IPL 6 season only 6 matches are loss and remaining one matches won with 2 points at the last position in 2013 IPL Points Table..
Punjab played 6 IPL matches in this 2013/IPL 6 season 3 matches are lost and only three matches are won with 6 points at the 5th position in 2013 IPL Points Table.
Delhi Team: Mahela Jayawardene (c), Virender Sehwag, David Warner, Manprit Juneja, Kedar Jadhav (wk), Johan Botha, Roelof van der Merwe, Irfan Pathan, Ajit Agarkar, Ashish Nehra, Umesh Yadav
Punjab Team: Tillakaratne Dilshan, Chris Gayle, Virat Kohli (c), AB de Villiers, Saurabh Tiwary, Arun Karthik (wk), Ravi Rampaul, Vinay Kumar, Murali Kartik, RP Singh, Jaidev Unadkat
Event - Indian Premier League (IPL) 2013
Venue - Feroz Shah Kotla, Delhi
Date - April 23, 2013
Toss: Punjab won the toss, and elected to field
Result: Punjab won by 5 wkts
Delhi Live Score: 120/7 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Mahela Jayawardene (c) | c D Hussey b P Kumar | 4 | 4 | 1 | 0 | 100.00 | |
Virender Sehwag | c M Singh b H Singh | 23 | 21 | 2 | 1 | 109.52 | |
Roelof van der Merwe | c M Singh b Awana | 8 | 9 | 1 | 0 | 88.89 | |
David Warner | b P Kumar | 40 | 36 | 4 | 1 | 111.11 | |
Manprit Juneja | c Awana b H Singh | 14 | 20 | 1 | 0 | 70.00 | |
Kedar Jadhav (wk) | c M Singh b H Singh | 0 | 2 | 0 | 0 | 0.00 | |
Johan Botha | c D Miller b B Bhatt | 1 | 2 | 0 | 0 | 50.00 | |
Irfan Pathan | not out | 14 | 17 | 1 | 0 | 82.35 | |
Ajit Agarkar | not out | 9 | 9 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 4, w 3, nb 0, p 0) | 7 | |||||
Total: | (7 wkts, 20 ovs) | 120 | RR:6.00 |
Punjab Live Score: 121/5 (17.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Adam Gilchrist (c & wk) | c J Botha b I Pathan | 6 | 3 | 1 | 0 | 200.00 | |
Mandeep Singh | run out (D Warner) | 24 | 15 | 5 | 0 | 160.00 | |
Luke Pomersbach | b R van der Merwe | 18 | 10 | 3 | 0 | 180.00 | |
David Miller | not out | 34 | 39 | 3 | 0 | 87.18 | |
Manan Vohra | c & b J Botha | 8 | 11 | 1 | 0 | 72.73 | |
David Hussey | c J Botha b A Nehra | 20 | 21 | 1 | 1 | 95.24 | |
Piyush Chawla | not out | 5 | 3 | 1 | 0 | 166.67 | |
Extras: | (b 4, lb 0, w 2, nb 0, p 0) | 6 | |||||
Total: | (5 wkts, 17 ovs) | 121 | RR:7.12 |
0 comments:
Post a Comment