Pakistan vs India 13th Match Cricket Match Details:
Event - T20 World Cup 2014
Match: Pakistan vs India, 13th Match
Date: Fiday Mar 21, 2014 at 19:00
Start Time: 13:30 AM GMT
Venue: Shere Bangla National Stadium, Dhaka
Pakistan Squad: Ahmed Shehzad, Kamran Akmal, Mohammad Hafeez, Umar Akmal, Shoaib Malik, Sohaib Maqsood, Shahid Afridi, Bilawal Bhatti, Umar Gul, Saeed Ajmal, Junaid Khan
India Squad:Rohit Sharma, Shikhar Dhawan, Suresh Raina, Yuvraj Singh, Virat Kohli, MS Dhoni, Ravichandran Ashwin, Ravindra Jadeja, Amit Mishra, Bhuvneshwar Kumar, Mohammed Shami
Toss: India won the toss elected to field first
Result:
MoM:
India 13th Match Live Score:
Pakistan 13th Match Live Score: 130/7
Pakistan Innings - 130/7 (20 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Kamran Akmal (wk) | run out (Bhuvneshwar) | 8 | 10 | 2 | 0 | 80.0 |
Ahmed Shehzad | st Dhoni b A Mishra | 22 | 17 | 2 | 0 | 129.4 |
Mohammad Hafeez (c) | c Bhuvneshwar b R Jadeja | 15 | 22 | 1 | 0 | 68.2 |
Umar Akmal | c Raina b Shami | 33 | 30 | 2 | 0 | 110.0 |
Shoaib Malik | c Raina b A Mishra | 18 | 20 | 1 | 1 | 90.0 |
Shahid Afridi | c Raina b Bhuvneshwar | 8 | 10 | 1 | 0 | 80.0 |
Sohaib Maqsood | run out (R Jadeja/Dhoni) | 21 | 11 | 2 | 1 | 190.9 |
Bilawal Bhatti | not out | 0 | 0 | 0 | 0 | 0.0 |
Extras | 5 | (b - 0 w - 3, nb - 0, lb - 2) | ||||
Total | 130 | (20 Overs, 7 Wickets) |
0 comments:
Post a Comment