below IPL first match Live Scores
Kings XI Punjab(RCB) Squad: Virender Sehwag, Cheteshwar Pujara, Glenn Maxwell, David Miller, George Bailey(c), Wriddhiman Saha(w), Akshar Patel, Mitchell Johnson, Lakshmipathy Balaji, Parvinder Awana, Murali Kartik
Rajasthan Royals (MI) Squad: Ajinkya Rahane, Abhishek Nayar, Sanju Samson(w), Shane Watson(c), Stuart Binny, Steven Smith, Rajat Bhatia, James Faulkner, Kane Richardson, Pravin Tambe, Dhawal Kulkarni
Event - Indian Premier League (IPL) 2014/IPL 7/Pepsi IPL 2014
Venue - Sharjah Cricket Association Stadium, Sharjah
Date - Sunday 20th April 2014,at (8:00pm IST)
Toss: Punjab have won the toss and have opted to field
Result: Punjab won by 7 wickets.....
Kings XI Punjab (RCB) Live IPL Score: 193/3
Punjab Innings - 193/3 (18.4 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Cheteshwar Pujara | not out | 40 | 38 | 3 | 0 | 105.3 |
Virender Sehwag | c Binny b D Kulkarni | 2 | 7 | 0 | 0 | 28.6 |
Wriddhiman Saha (wk) | c D Kulkarni b Faulkner | 2 | 3 | 0 | 0 | 66.7 |
Glenn Maxwell | c S Smith b Kane Richardson | 89 | 45 | 8 | 6 | 197.8 |
David Miller | not out | 51 | 19 | 0 | 6 | 268.4 |
Extras | 9 | (b - 0 w - 4, nb - 0, lb - 5) | ||||
Total | 193 | (18.4 Overs, 3 Wickets) |
Rajasthan Innings - 191/5 (20 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Abhishek Nayar | lbw b M Kartik | 23 | 20 | 2 | 1 | 115.0 |
Ajinkya Rahane | run out (Bailey) | 13 | 8 | 2 | 0 | 162.5 |
Sanju Samson (wk) | b Awana | 52 | 34 | 3 | 4 | 152.9 |
Shane Watson (c) | b A Patel | 50 | 29 | 5 | 3 | 172.4 |
Stuart Binny | c D Miller b Johnson | 12 | 8 | 0 | 1 | 150.0 |
Steven Smith | not out | 27 | 15 | 5 | 0 | 180.0 |
James Faulkner | not out | 8 | 7 | 0 | 1 | 114.3 |
Extras | 6 | (b - 2 w - 2, nb - 1, lb - 1) | ||||
Total | 191 | (20 Overs, 5 Wickets) scores by cricbuzz.com |
0 comments:
Post a Comment