India 354 for 6 (Rohit 127*, Ashwin 92*, Shillingford 4-130) lead West Indies 234 by 120 runs
2nd Test Live Cricket Match Details:
Event - West Indies in India 2013
Venue - Wankhede Stadium, Mumbai
Date - Nov 14 - Thu - Nov 18 @ 09:30
West Indies Team: Chris Gayle, Kieran Powell, Darren Bravo, Marlon Samuels, Shivnarine Chanderpaul, Narsingh Deonarine, Denesh Ramdin(w), Darren Sammy(c), Shane Shillingford, Tino Best, Shannon Gabriel
India Team: Shikhar Dhawan, Murali Vijay, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, Rohit Sharma, MS Dhoni(w/c), Ravichandran Ashwin, Bhuvneshwar Kumar, Pragyan Ojha, Mohammed Shami
Toss: India have won the toss and have opted to field
West Indies 2nd Test Live Score:
WI 1st Innings - 182
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chris Gayle | c Rohit b Shami | 11 | 17 | 1 | 0 | 64.7 |
Kieran Powell | c Dhawan b P Ojha | 48 | 80 | 4 | 1 | 60.0 |
Darren Bravo | c Dhoni b Ashwin | 29 | 63 | 5 | 1 | 46.0 |
Marlon Samuels | c Vijay b P Ojha | 19 | 59 | 3 | 0 | 32.2 |
Shivnarine Chanderpaul | c Ashwin b Bhuvneshwar | 25 | 34 | 2 | 1 | 73.5 |
Narsingh Deonarine | c Vijay b Ashwin | 21 | 24 | 1 | 1 | 87.5 |
Denesh Ramdin (wk) | not out | 12 | 32 | 2 | 0 | 37.5 |
Darren Sammy (c) | c Rohit b Ashwin | 0 | 2 | 0 | 0 | 0.0 |
Shane Shillingford | lbw b P Ojha | 0 | 6 | 0 | 0 | 0.0 |
Tino Best | c Dhoni b P Ojha | 0 | 2 | 0 | 0 | 0.0 |
Shannon Gabriel | c Dhoni b P Ojha | 1 | 13 | 0 | 0 | 7.7 |
Extras | 16 | (b - 8 w - 0, nb - 0, lb - 8) | ||||
Total | 182 | (55.2 Overs, 10 Wickets) |
WI 2nd Innings - 73/3 (16.3 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chris Gayle | batting | 26 | 43 | 4 | 0 | 60.5 |
Kieran Powell | c Shami b Ashwin | 9 | 16 | 0 | 0 | 56.3 |
Tino Best | lbw b P Ojha | 9 | 17 | 2 | 0 | 52.9 |
Darren Bravo | c Vijay b Ashwin | 11 | 10 | 2 | 0 | 110.0 |
Marlon Samuels | batting | 10 | 13 | 2 | 0 | 76.9 |
Extras | 8 | (b - 4 w - 0, nb - 0, lb - 4) | ||||
Total | 73 | (16.3 Overs, 3 Wickets) |
India 2nd Test Live Score:
Ind 1st Innings - 495
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Murali Vijay | c Sammy b S Shillingford | 43 | 55 | 8 | 0 | 78.2 |
Shikhar Dhawan | c Chanderpaul b S Shillingford | 33 | 28 | 7 | 0 | 117.9 |
Cheteshwar Pujara | c & b S Shillingford | 113 | 167 | 12 | 0 | 67.7 |
Sachin Tendulkar | c Sammy b Deonarine | 74 | 118 | 12 | 0 | 62.7 |
Virat Kohli | c Sammy b S Shillingford | 57 | 78 | 5 | 0 | 73.1 |
Rohit Sharma | not out | 111 | 127 | 11 | 3 | 87.4 |
MS Dhoni (c & wk) | c Sammy b Best | 4 | 10 | 0 | 0 | 40.0 |
Ravichandran Ashwin | c & b Shannon Gabriel | 30 | 32 | 4 | 1 | 93.8 |
Bhuvneshwar Kumar | c Sammy b S Shillingford | 4 | 6 | 1 | 0 | 66.7 |
Pragyan Ojha | run out (K Powell) | 0 | 1 | 0 | 0 | 0.0 |
Mohammed Shami | c Best b Deonarine | 11 | 29 | 2 | 0 | 37.9 |
Extras | 15 | (b - 8 w - 2, nb - 3, lb - 2) | ||||
Total | 495 | (108 Overs, 10 Wickets) |
0 comments:
Post a Comment