Zimbabwe Team:
Vusi Sibanda, Sikandar Raza, Hamilton Masakadza, Brendan Taylor (c & wk), Sean Williams, Malcolm Waller, Elton Chigumbura, Prosper Utseya, Tendai Chatara, Brian Vitori, Michael Chinouya
India Team:
Rohit Sharma, Cheteshwar Pujara, Virat Kohli (c), Ambati Rayudu, Dinesh Karthik (wk), Suresh Raina, Ravindra Jadeja, Amit Mishra, Shami Ahmed, Jaidev Unadkat, Mohit Mahipal Sharma
Event - India tour of Zimbabwe 2013
Venue - Queens Sports Club, Bulawayo, Zimbabwe
Date - Jul 01, 2013
Toss: India won the toss, and elected to field
Result: India won by 9 wkts
MOM: Mohit Mahipal Sharma
Zimbabwe: 144 (42.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Vusi Sibanda | b R Jadeja | 24 | 45 | 3 | 0 | 53.33 | |
Sikandar Raza | c D Karthik b Mohit Sharma | 7 | 17 | 1 | 0 | 41.18 | |
Hamilton Masakadza | run out (R Jadeja) | 10 | 15 | 0 | 1 | 66.67 | |
Brendan Taylor (c & wk) | lbw b R Jadeja | 0 | 9 | 0 | 0 | 0.00 | |
Sean Williams | b J Unadkat | 0 | 2 | 0 | 0 | 0.00 | |
Malcolm Waller | c D Karthik b Mohit Sharma | 35 | 77 | 3 | 1 | 45.45 | |
Elton Chigumbura | not out | 50 | 66 | 4 | 0 | 75.76 | |
Prosper Utseya | c R Sharma b S Ahmed | 1 | 12 | 0 | 0 | 8.33 | |
Tendai Chatara | c R Jadeja b A Mishra | 1 | 6 | 0 | 0 | 16.67 | |
Brian Vitori | b A Mishra | 8 | 6 | 0 | 1 | 133.33 | |
Michael Chinouya | c V Kohli b A Mishra | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 2, lb 2, w 4, nb 0, p 0) | 8 | |||||
Total: | (10 wkts, 42.4 ovs) | 144 | RR:3.38 |
Bowling: Zim | O | M | R | W | Nb | Wd | ER |
Brian Vitori | 5.5 | 1 | 21 | 0 | 0 | 0 | 3.60 |
Michael Chinouya | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Tendai Chatara | 5 | 1 | 31 | 1 | 0 | 1 | 6.20 |
Prosper Utseya | 9 | 0 | 42 | 0 | 0 | 1 | 4.70 |
Elton Chigumbura | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Sean Williams | 4 | 0 | 21 | 0 | 0 | 0 | 5.20 |
Malcolm Waller | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
India: 145/1 (30.5 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Cheteshwar Pujara | b T Chatara | 13 | 24 | 2 | 0 | 54.17 | |
Rohit Sharma | not out | 64 | 90 | 5 | 1 | 71.11 | |
Suresh Raina | not out | 65 | 71 | 6 | 0 | 91.55 | |
Extras: | (b 0, lb 1, w 2, nb 0, p 0) | 3 | |||||
Total: | (1 wkts, 30.5 ovs) | 145 | RR:4.70 |
Bowling: Ind | O | M | R | W | Nb | Wd | ER |
Mohit Mahipal Sharma | 10 | 3 | 26 | 2 | 0 | 1 | 2.60 |
Shami Ahmed | 8 | 1 | 34 | 1 | 0 | 2 | 4.20 |
Jaidev Unadkat | 7 | 0 | 27 | 1 | 0 | 0 | 3.90 |
Ravindra Jadeja | 9 | 1 | 28 | 2 | 0 | 0 | 3.10 |
Amit Mishra | 8.4 | 0 | 25 | 3 | 0 | 1 | 2.90 |
0 comments:
Post a Comment