Weather Update: The forecast is for partly cloudy skies with a slight chance of rain. However, considering the fickle nature of the UK weather, it remains to be seen if a full fifty over game is possible.
Sri Lanka Squad: Tillakaratne Dilshan, Kushal Janith Perera, Kumar Sangakkara (wk), Mahela Jayawardene, Dinesh Chandimal, Lahiru Thirimanne, Angelo Mathews (c), Nuwan Kulasekara, Rangana Herath, Shaminda Eranga, Lasith Malinga
Australia Squad: Shane Watson, Matthew Wade (wk), Phillip Hughes, George Bailey (c), Adam Voges, Mitchell Marsh, Glenn Maxwell, Mitchell Johnson, James Faulkner, Clint McKay, Xavier Doherty
Event - ICC Champions Trophy 2013
Venue - Kennington Oval, London
Date - June 17,2013
Toss: Australia won the toss, and elected to field
Result: Sri Lanka won by 20 runs
Sri Lanka Live Cricket Score: 253/8 (50.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Kushal Janith Perera | lbw b M Johnson | 4 | 3 | 1 | 0 | 133.33 | |
Tillakaratne Dilshan | c S Watson b X Doherty | 34 | 58 | 1 | 0 | 58.62 | |
Kumar Sangakkara (wk) | c G Maxwell b C McKay | 3 | 11 | 0 | 0 | 27.27 | |
Lahiru Thirimanne | c S Watson b M Johnson | 57 | 86 | 4 | 0 | 66.28 | |
Mahela Jayawardene | not out | 84 | 81 | 11 | 0 | 103.70 | |
Angelo Mathews (c) | b J Faulkner | 12 | 20 | 1 | 0 | 60.00 | |
Dinesh Chandimal | c Phil Hughes b M Johnson | 31 | 32 | 1 | 1 | 96.88 | |
Nuwan Kulasekara | run out (G Maxwell/M Wade) | 6 | 5 | 0 | 0 | 120.00 | |
Rangana Herath | run out (M Marsh) | 2 | 5 | 0 | 0 | 40.00 | |
Lasith Malinga | not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras: | (b 5, lb 7, w 4, nb 2, p 0) | 18 | |||||
Total: | (8 wkts, 50 ovs) | 253 | RR:5.06 |
Australia Live Cricket Score: 233-all out (42.3 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Shane Watson | b N Kulasekara | 5 | 7 | 1 | 0 | 71.43 | |
Phillip Hughes | c K Sangakkara b N Kulasekara | 13 | 10 | 3 | 0 | 130.00 | |
Glenn Maxwell | b L Malinga | 32 | 20 | 5 | 1 | 160.00 | |
George Bailey (c) | run out (N Kulasekara) | 4 | 7 | 0 | 0 | 57.14 | |
Adam Voges | c S Eranga b R Herath | 49 | 61 | 2 | 0 | 80.33 | |
Mitchell Marsh | b A Mathews | 4 | 14 | 0 | 0 | 28.57 | |
Matthew Wade (wk) | c T Dilshan b N Kulasekara | 31 | 23 | 4 | 1 | 134.78 | |
James Faulkner | c K Sangakkara b R Herath | 17 | 14 | 3 | 0 | 121.43 | |
Mitchell Johnson | c N Kulasekara b S Eranga | 4 | 4 | 1 | 0 | 100.00 | |
Clint McKay | c & b T Dilshan | 30 | 58 | 2 | 0 | 51.72 | |
Xavier Doherty | not out | 15 | 37 | 0 | 0 | 40.54 | |
Extras: | (b 0, lb 11, w 18, nb 0, p 0) | 29 | |||||
Total: | (10 wkts, 42.3 ovs) | 233 | RR:5.48 |
0 comments:
Post a Comment